End of tenancy and Pre-tenancy Cleaning
Property Size | Price excl. carpet | Price incl. carpet |
Studio flat | from £105 | from £135 |
1 Bed flat | from £130 | from £170 |
2 Bed flat | from £160 | from £220 |
3 Bed flat | from £190 | from £270 |
4 Bed flat | from £230 | from £330 |
5 Bed flat | from £280 | from £400 |
Oven Cleaning
Appliance Type | Prices |
Single oven | from £40 |
Double oven | from £60 |
Range cooker | from £80 |
Microwave | from £20 |
Hobs | from £15 |
Extractor | from £15 |
Carpet Cleaning
Carpet Type | Prices |
Bedroom | from £20 |
Living room | from £28 |
Lounge | from £32 |
Staircase | from £20 |
Hallway | from £10 |
Landing | from £6 |
Medium Rug | from £12 |
Large Rug | from £18 |
Upholstery Cleaning
Upholstery Type | Fabric | Leather |
Armchair | from £16 | from £26 |
Dining chair | from £8 | from £14 |
Office chair | from £6 | from £12 |
Two seat sofa | from £28 | from £48 |
Three seat sofa | from £38 | from £58 |
Four seat sofa | from £52 | from £72 |
Mattress Cleaning
Mattress Size | Prices |
Single | from £16 |
Double | from £20 |
King size | from £24 |
Super king size | from £28 |